Advertising Options & Rate Card

2010 Display Ads


   1x  3x 6x   9x  12x  18x  24x
Full Page B&W  $6,945  $6,588  $6,173  $6,021  $5,884  $5,630  $5,277
2/3 Page B&W  $5,909  $5,440  $5,236  $5,106   $4,843  $4,770   $4,476
1/2 Page Island B&W  $5,202  $4,777  $4,542  $4,553  $4,323  $4,197  $3,979
1/2 Page B&W   Vert/Horiz  $4,668  $4,276  $4,026  $4,000  $3,903   $3,726  $3,565
1/3 Page B&W  $3,280  $2,960  $2,885  $2,880  $2,748  $2,602  $2,575
1/6 Page B&W  $2,423  $2,248  $2,160  $2,110  $2,003    $1,968   $1,938
Back Cover*       $12,201    $11,465    
Inside Front Cover*      $11,336    $10,605    
Inside Back Cover*        $10,397    $9,669    
 * Includes 4-color              


                        

 

 

 

 

 

 

 

 


 

Color Rates
4-color: $1,270; 3-color: $893; 2-color: $690; 5th color: $1,466

2010 Classified Ads


    1-5x's  6-11x's  12 +
1 col x1"  $309    $281  $257
2 col x1"  $596  $541  $501
3 col x 1"  $878  $815  $733

 

 

 

 

Color Rates
4-color: $110; 2-color: $83
Rates based on insertions in concurrent issues.

2010 Deadlines


Issue Date Insertion Deadline  Material Deadline Mailing Date
 January  11/30/09  12/4/09  12/29/09
 February  12/30/09  1/4/10  1/26/10
 March  1/27/10  2/1/10  2/23/10
 April  3/3/10  3/8/10  3/30/10
 May  3/30/10  4/2/10  4/27/10
 June  4/27/10  5/3/10  5/25/10
 July  6/2/10  6/7/10  6/29/10
 August  6/30/10  7/6/10  7/27/10
 September  7/28/10  8/2/10  8/24/10
 October  9/1/10  9/6/10  9/28/10
 November   9/28/10  10/4/10  10/26/10
 December  10/27/10  11/1/10  11/23/10

 

 

 

 

 

 

Login