2008 Display Ads
| 1x | 3x | 6x | 9x | 12x | 18x | 24x | |
| Full Page | $6,300 | $5,976 | $5,600 | $5,462 | $5,338 | $5,107 | $4,787 |
| 2/3 Page B&W | $5,360 | $4,935 | $4,550 | $4,550 | $4,394 | $4,326 | $4,060 |
| 1/2 Page Island B&W | $4,719 | $4,333 | $4,120 | $4,040 | $3,922 | $3,808 | $3,609 |
| 1/2 Page B&W Vert/Horiz | $4,234 | $3,879 | $3,652 | $3,629 | $3,541 | $3,380 | $3,234 |
| 1/3 Page B&W | $2,975 | $2,685 | $2,617 | $2,612 | $2,492 | $2,360 | $2,336 |
| 1/6 Page B&W | $2,198 | $2,040 | $1,959 | $1,914 | $1,817 | $1,785 | $1,758 |
| Back Cover* | $11,068 | $10,400 | |||||
| Inside Front Cover* | $10,283 | $9,620 | |||||
| Inside Back Cover* | $9,431 | $8,771 | |||||
| * Includes 4-color |
Color Rates
4-color: $1,150; 3-color: $810; 2-color: $625; 5th
color: $1,330
2008 Classified Ads
| 1-5x's | 6-11x's | 12 + | |
| 1 col x1" | $280 | $255 | $233 |
| 2 col x1" | $541 | $491 | $455 |
| 3 col x 1" | $796 | $740 | $665 |
Color Rates
4-color: $100; 2-color: $75
Rates based on insertions in concurrent issues.
2008 Deadlines
| Issue Date | Insertion Deadline | Material Deadline | Mailing Date |
| July | 6/2/08 | 6/9/08 | 7/3/08 |
| August | 7/1/08 | 7/8/08 | 8/1/08 |
| September | 8/1/08 | 8/8/08 | 9/3/08 |
| October | 9/1/08 | 9/8/08 | 10/1/08 |
| November | 10/1/08 | 10/8/08 | 11/3/08 |
| December | 10/31/08 | 11/7/08 | 12/3/08 |
